Battery Specifications
Model MANGO POWER E Battery. Product name: mobile energy storage. Whether the product can charge or discharge depends on the actual temperature of the battery pack.
| Item | Value |
|---|---|
| Net weight | 73.1 lbs (33.18 kg) |
| Size | 17.8 × 13.6 × 12.5 inches (452 × 345 × 318 mm) |
| Charging temperature | -10°C - 45°C (14°F - 113°F) |
| Discharging temperature | -20°C - 45°C (-4°F - 113°F) |
| Warranty | 5 years |
| Certifications | Meets US and international safety and EMI standards |
| IP level | IP21 |
| Battery capacity | 3533 Wh |
| Cell chemistry | CATL LFP |
| Life span | Capacity retention >70% after 6000 cycles (@25°C, +0.5C/-0.5C) |
| Battery management | Over-voltage, overload, over-temperature, short-circuit, low-temperature, low-voltage, overcurrent protection |
| Max charging rate | Up to 1.1C |
| Charging method | AC wall outlet, AC adapter |
| AC charging | Max 3000 W (by connected to Mango Power E) / AC adapter |
| Output ports | 3 |
| USB-A | 1× QC3.0 24 W |
| USB-C | 1× PD 100 W |
| Car power output | 12 V / 10 A |
