Specifications
200 W models
Section titled “200 W models”| Item | 200 W 18 V | 200 W 36 V |
|---|---|---|
| Peak power | 200 W | 200 W |
| Solar cell lamination | ETFE | ETFE |
| Cell efficiency | 22% | 22% |
| Voltage at max power | 18.75 V | 40.32 V |
| Current at max power | 10.4 A | 4.96 A |
| Open-circuit voltage | 22 V | 48 V |
| Short-circuit current | 11.5 A | 5.23 A |
| Operation temperature | -20 - 60°C | -20 - 60°C |
| Best working temperature | 25°C | 25°C |
| Folding number | 4 | 4 |
| Dimension (unfolded) | 2270 × 540 × 25 mm | 2270 × 540 × 25 mm |
| Dimension (folded) | 605 × 540 × 35 mm | 605 × 540 × 35 mm |
| Weight | 10.4 kg | 10.4 kg |
| Warranty | 12 months | 12 months |
| Waterproof | IP67 | IP67 |
Both 200 W panels are mono-crystalline modules. Use the voltage and current row that matches the panel you purchased.
Ultra Light 400 W (S400)
Section titled “Ultra Light 400 W (S400)”| Item | Value |
|---|---|
| Model | S400 |
| Max power (Pmax) | 400 W |
| Open-circuit voltage (Voc) | 49 V |
| Short-circuit current (Isc) | 11 A |
| Max load voltage (Vmp) | 41.5 V |
| Max load current (Imp) | 9.6 A |
| Conversion efficiency | 23% |
| Cell type | Monocrystalline silicon cell |
| Output interface | MC4 |
| Operating temperature | -20°C - 60°C (-4°F - 140°F) |
| Net weight | 10 kg (22.05 lbs) / ±5% |
| Unfolded size | 2365 × 1058 mm / ±5% (93.11 × 41.65 in / ±5%) |
| Folded size | 1058 × 620 × 42 mm / ±5% (41.65 × 24.41 × 1.65 in / ±5%) |

